<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Gas Industry and Jobs Blog &#187; Oil and Gas Articles</title>
	<atom:link href="http://www.rfeoilgas.com/category/articles/oil-and-gas-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rfeoilgas.com</link>
	<description>The Pacific Russia Information Group</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>News flashes of gas around the world</title>
		<link>http://www.rfeoilgas.com/news-flashes-of-gas-around-the-world.htm</link>
		<comments>http://www.rfeoilgas.com/news-flashes-of-gas-around-the-world.htm#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Articles]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[flashes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/news-flashes-of-gas-around-the-world.htm</guid>
		<description><![CDATA[&#8230; <a href="http://www.rfeoilgas.com/news-flashes-of-gas-around-the-world.htm" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/news-flashes-of-gas-around-the-world.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLM Director Bob Abbey on Oil &amp; Gas Reforms</title>
		<link>http://www.rfeoilgas.com/blm-director-bob-abbey-on-oil-gas-reforms.htm</link>
		<comments>http://www.rfeoilgas.com/blm-director-bob-abbey-on-oil-gas-reforms.htm#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Articles]]></category>
		<category><![CDATA[Abbey]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Reforms]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/blm-director-bob-abbey-on-oil-gas-reforms.htm</guid>
		<description><![CDATA[Citing a need to improve certainty and order in oil and gas leasing on US public lands, Secretary of the Interior Ken Salazar today announced several reforms that the Bureau of Land Management will undertake to improve protections for land, water, and wildlife and reduce potential conflicts that can lead to costly and time-consuming protests and litigation of leases. Interior will also establish a new Energy Reform Team to identify and implement important energy management reforms. The previous Administrations anywhere, anyhow policy on oil and&#8230; <a href="http://www.rfeoilgas.com/blm-director-bob-abbey-on-oil-gas-reforms.htm" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/blm-director-bob-abbey-on-oil-gas-reforms.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Lease Negotiating &#8211; Top 10 Things Not to Do</title>
		<link>http://www.rfeoilgas.com/oil-and-gas-lease-negotiating-top-10-things-not-to-do.htm</link>
		<comments>http://www.rfeoilgas.com/oil-and-gas-lease-negotiating-top-10-things-not-to-do.htm#comments</comments>
		<pubDate>Sat, 16 Apr 2011 01:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Articles]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Negotiating]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/oil-and-gas-lease-negotiating-top-10-things-not-to-do.htm</guid>
		<description><![CDATA[Article  by Kenny DuBose
Common mistakes mineral owners make in oil and gas lease negotiation
Every day across America, mineral owners are contacted with oil and gas lease proposals regarding their oil and gas mineral interests. Unfortunately many of them don&#8217;t do their homework and miss available upside. Along with a sister article titled Oil Lease Negotiating &#8211; Top 10 Things To Do, we present here things NOT to do. Hopefully you won&#8217;t find your actions among these.
Don&#8217;t Jump at the Site of an&#8230; <a href="http://www.rfeoilgas.com/oil-and-gas-lease-negotiating-top-10-things-not-to-do.htm" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/oil-and-gas-lease-negotiating-top-10-things-not-to-do.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGS Reports on Oil and Natural Gas Industry Efforts to Compensate for Disruptions Caused</title>
		<link>http://www.rfeoilgas.com/ngs-reports-on-oil-and-natural-gas-industry-efforts-to-compensate-for-disruptions-caused.htm</link>
		<comments>http://www.rfeoilgas.com/ngs-reports-on-oil-and-natural-gas-industry-efforts-to-compensate-for-disruptions-caused.htm#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Articles]]></category>
		<category><![CDATA[Caused]]></category>
		<category><![CDATA[Compensate]]></category>
		<category><![CDATA[Disruptions]]></category>
		<category><![CDATA[Efforts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/ngs-reports-on-oil-and-natural-gas-industry-efforts-to-compensate-for-disruptions-caused.htm</guid>
		<description><![CDATA[&#13;
POINT ROBERTS, WA (PRWEB) October 14, 2005 
 www.NaturalGasStocks.com (NGS), and www.OilandGasStockNews.com (OGSN), global investor websites for the natural gas, energy and oil industries report on energy prices, supply strains and high demand within the oil and natural gas arena as a result of Hurricane Katrina and Rita. 
&#13;
Anticipated impacts are evaluated by Philip McPherson, Director of Research, C.K. Cooper &#38; Company and the Natural Gas Supply Association. Sector perspectives are revealed from industry participants Chesapeake Energy Corporation (NYSE: CHK); Petrol Oil &#38; Gas&#8230; <a href="http://www.rfeoilgas.com/ngs-reports-on-oil-and-natural-gas-industry-efforts-to-compensate-for-disruptions-caused.htm" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/ngs-reports-on-oil-and-natural-gas-industry-efforts-to-compensate-for-disruptions-caused.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd Kinsel Esq. of 1031 Replacement Property has Written a New Article Discussing Oil &amp; Gas Investments as a Viable Alternative to Real Estate for 1031 Investors</title>
		<link>http://www.rfeoilgas.com/todd-kinsel-esq-of-1031-replacement-property-has-written-a-new-article-discussing-oil-gas-investments-as-a-viable-alternative-to-real-estate-for-1031-investors.htm</link>
		<comments>http://www.rfeoilgas.com/todd-kinsel-esq-of-1031-replacement-property-has-written-a-new-article-discussing-oil-gas-investments-as-a-viable-alternative-to-real-estate-for-1031-investors.htm#comments</comments>
		<pubDate>Sun, 06 Mar 2011 20:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Articles]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Discussing]]></category>
		<category><![CDATA[Esq.]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investor's]]></category>
		<category><![CDATA[Kinsel]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[Todd]]></category>
		<category><![CDATA[Viable]]></category>
		<category><![CDATA[Written]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/todd-kinsel-esq-of-1031-replacement-property-has-written-a-new-article-discussing-oil-gas-investments-as-a-viable-alternative-to-real-estate-for-1031-investors.htm</guid>
		<description><![CDATA[&#13;
Austin, TX (PRWEB) June 15, 2007 
 Todd Kinsel Esq. of 1031 Replacement Property has written a new article discussing Oil &#38; Gas Investments as a Viable Alternative to Real Estate for 1031 Investors.  
&#13;
As commercial real estate prices continue to increase and investors seek new replacement property options to complete tax-deferred exchanges, oil and gas investments are gaining more attention as a viable alternative to real estate for 1031 investors.
&#13;
Internal Revenue Code Section 1031 classifies an investment in an oil and&#8230; <a href="http://www.rfeoilgas.com/todd-kinsel-esq-of-1031-replacement-property-has-written-a-new-article-discussing-oil-gas-investments-as-a-viable-alternative-to-real-estate-for-1031-investors.htm" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/todd-kinsel-esq-of-1031-replacement-property-has-written-a-new-article-discussing-oil-gas-investments-as-a-viable-alternative-to-real-estate-for-1031-investors.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find High Quality Used Car with Cheapest Price at Melbourne.GumTree.com.au</title>
		<link>http://www.rfeoilgas.com/find-high-quality-used-car-with-cheapest-price-at-melbourne-gumtree-com-au.htm</link>
		<comments>http://www.rfeoilgas.com/find-high-quality-used-car-with-cheapest-price-at-melbourne-gumtree-com-au.htm#comments</comments>
		<pubDate>Sun, 06 Mar 2011 10:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive Articles]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Oil and Gas Articles]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cheap used cars]]></category>
		<category><![CDATA[find cheap used cars]]></category>
		<category><![CDATA[used car]]></category>
		<category><![CDATA[used cars]]></category>
		<category><![CDATA[used cars for sale]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/?p=931</guid>
		<description><![CDATA[<a href="http://cdn.rfeoilgas.com/wp-content/uploads/used-cars-for-sale.gif"></a>Do you need a quality used car to meet your transportation needs because your old car already uncomfortable to drive? Yes, if you need a quality used car then you can find the car you are looking for by accessing Melbourne.Gumtree.com.au site. This online <a href="http://melbourne.gumtree.com.au/f-Cars-Vehicles-Motorbikes-Parts-cars-W0QQCatIdZ18320">Melbourne&#8217;s cheapest cars&#8230; <a href="http://www.rfeoilgas.com/find-high-quality-used-car-with-cheapest-price-at-melbourne-gumtree-com-au.htm" class="read_more">Read the rest</a></a> provide used car with high quality at a cheap price compared to other car dealership in Melbourne. You will find a variety of famous brands car to choose from such as Alfa Romeo,  Audi,  Austin,  BMW,  Chevrolet,  Chrysler, ]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/find-high-quality-used-car-with-cheapest-price-at-melbourne-gumtree-com-au.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Rallies from an 18 Month Low</title>
		<link>http://www.rfeoilgas.com/oil-rallies-from-an-18-month-low.htm</link>
		<comments>http://www.rfeoilgas.com/oil-rallies-from-an-18-month-low.htm#comments</comments>
		<pubDate>Thu, 03 Mar 2011 07:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Articles]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Rallies]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/oil-rallies-from-an-18-month-low.htm</guid>
		<description><![CDATA[&#13;
Port St. Lucie, FL (PRWEB) January 31, 2007 
 Many people believe that the prices of crude oil futures and unleaded gas futures are still too cheap at the current levels for various reasons but do not know how to invest in energy futures and options and are unaware of the new RBOB Unleaded gas future contract. 
&#13;
What is a crude oil futures option? A crude oil futures option is the right but not the obligation to buy (call) or sell (put) 1000 barrels&#8230; <a href="http://www.rfeoilgas.com/oil-rallies-from-an-18-month-low.htm" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/oil-rallies-from-an-18-month-low.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A National Oil and Gas Asset and Exploration &amp; Production Database for Ukraine is a Critical Infrastructure element to attract Investors</title>
		<link>http://www.rfeoilgas.com/a-national-oil-and-gas-asset-and-exploration-production-database-for-ukraine-is-a-critical-infrastructure-element-to-attract-investors.htm</link>
		<comments>http://www.rfeoilgas.com/a-national-oil-and-gas-asset-and-exploration-production-database-for-ukraine-is-a-critical-infrastructure-element-to-attract-investors.htm#comments</comments>
		<pubDate>Wed, 02 Mar 2011 09:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Articles]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[ATTRACT]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Investor's]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/a-national-oil-and-gas-asset-and-exploration-production-database-for-ukraine-is-a-critical-infrastructure-element-to-attract-investors.htm</guid>
		<description><![CDATA[Ukraine need to market its potential and form a strategy for its energy extraction and epxloration effrots. First attempt to get there, would be to launch a national E&#38;P data Bank that will give Ukraine the attention.
 

 
Introduction
In order to Ukraine to attract Investors and companies to assist them in the efforts of exploring and producing oil and gas, several steps need to be taken.
One of the most important steps is to make the Energy Sector more transparent to the global&#8230; <a href="http://www.rfeoilgas.com/a-national-oil-and-gas-asset-and-exploration-production-database-for-ukraine-is-a-critical-infrastructure-element-to-attract-investors.htm" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/a-national-oil-and-gas-asset-and-exploration-production-database-for-ukraine-is-a-critical-infrastructure-element-to-attract-investors.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OilandGasStockNews.com ? Oil and Natural Gas Industry Outlook on Energy Prices, Supply and Demand</title>
		<link>http://www.rfeoilgas.com/oilandgasstocknews-com-oil-and-natural-gas-industry-outlook-on-energy-prices-supply-and-demand.htm</link>
		<comments>http://www.rfeoilgas.com/oilandgasstocknews-com-oil-and-natural-gas-industry-outlook-on-energy-prices-supply-and-demand.htm#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Articles]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[OilandGasStockNews.com]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/oilandgasstocknews-com-oil-and-natural-gas-industry-outlook-on-energy-prices-supply-and-demand.htm</guid>
		<description><![CDATA[&#13;
POINT ROBERTS, WA (PRWEB) February 18, 2006 
 www.OilandGasStockNews.com (OGSN) and www.NaturalGasStocks.com (NGS), global investor websites for the natural gas, energy and oil industries, features the ‘Oil and Gas Market Outlook’, a report for investors and industry following the sector. Impacts on oil and natural gas prices, supply and demand stemming from mild weather, political turmoil in oil producing areas and the President’s emphasis on reducing dependency on foreign oil are evaluated by Chesapeake Energy, Petrol Oil and Gas, Eden Energy Corp and CanWest Petroleum&#8230; <a href="http://www.rfeoilgas.com/oilandgasstocknews-com-oil-and-natural-gas-industry-outlook-on-energy-prices-supply-and-demand.htm" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/oilandgasstocknews-com-oil-and-natural-gas-industry-outlook-on-energy-prices-supply-and-demand.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKRAINE TRY TO ATTRACT OIL AND GAS INVESTORS &#8211; BUT LACK INFRASTRUCTURE TO DO SO</title>
		<link>http://www.rfeoilgas.com/ukraine-try-to-attract-oil-and-gas-investors-but-lack-infrastructure-to-do-so.htm</link>
		<comments>http://www.rfeoilgas.com/ukraine-try-to-attract-oil-and-gas-investors-but-lack-infrastructure-to-do-so.htm#comments</comments>
		<pubDate>Tue, 22 Feb 2011 10:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Articles]]></category>
		<category><![CDATA[ATTRACT]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Investor's]]></category>
		<category><![CDATA[LACK]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/ukraine-try-to-attract-oil-and-gas-investors-but-lack-infrastructure-to-do-so.htm</guid>
		<description><![CDATA[A National Oil and Gas Asset and Exploration &#38; Production Database for Ukraine is a Critical Infrastructure element to attract Investors
 
Introduction
In order to Ukraine to attract Investors and companies to assist them in the efforts of exploring and producing oil and gas, several steps need to be taken.
One of the most important steps is to make the Energy Sector more transparent to the global players within the oil and gas industry.
There are certainly other steps in this process, such as&#8230; <a href="http://www.rfeoilgas.com/ukraine-try-to-attract-oil-and-gas-investors-but-lack-infrastructure-to-do-so.htm" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/ukraine-try-to-attract-oil-and-gas-investors-but-lack-infrastructure-to-do-so.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Content Delivery Network via cdn.rfeoilgas.com

Served from: www.rfeoilgas.com @ 2012-02-09 12:11:48 -->
