<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Gas Industry and Jobs Blog &#187; News and Analysis</title>
	<atom:link href="http://www.rfeoilgas.com/category/news-and-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rfeoilgas.com</link>
	<description>The Pacific Russia Information Group</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:40:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another Form of Investment &#8211; Gold Coin</title>
		<link>http://www.rfeoilgas.com/another-form-of-investment-gold-coin.htm</link>
		<comments>http://www.rfeoilgas.com/another-form-of-investment-gold-coin.htm#comments</comments>
		<pubDate>Fri, 12 Jun 2009 06:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Investment Articles]]></category>
		<category><![CDATA[News and Analysis]]></category>
		<category><![CDATA[Tips and Trick]]></category>
		<category><![CDATA[401k gold]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold coin]]></category>
		<category><![CDATA[gold ira]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[ira account]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/?p=479</guid>
		<description><![CDATA[Facing the global crisis began to appear at this time a question about the system that is applied in the investment world. Some of the options is a gold bar, gold jewelry and gold coins. From the form of gold investment have similarities because the same material. Similarity lies in the benefits of these three [...]]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/another-form-of-investment-gold-coin.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia-Russia Conflict Shows EU&#8217;s Energy Vulnerability</title>
		<link>http://www.rfeoilgas.com/georgia-russia-conflict-shows-eus-energy-vulnerability.htm</link>
		<comments>http://www.rfeoilgas.com/georgia-russia-conflict-shows-eus-energy-vulnerability.htm#comments</comments>
		<pubDate>Fri, 15 Aug 2008 03:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs News]]></category>
		<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[News and Analysis]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[europe union]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[nabucco]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/?p=138</guid>
		<description><![CDATA[
BERLIN &#8211; Russia&#8217;s invasion of Georgian territory last week, in addition to a reconfirmation of Moscow&#8217;s military strength, is complicated Europe&#8217;s efforts to diversify its oil and gas supplies away from the growing dominance of the Kremlin-controlled energy giant Gazprom.
In the post-Soviet era, and especially since 9 / 11, Central Asia has become a central [...]]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/georgia-russia-conflict-shows-eus-energy-vulnerability.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia-Georgia Conflict Raises Worries Over the Oil and Gas Pipeline</title>
		<link>http://www.rfeoilgas.com/russia-georgia-conflict-raises-worries-over-the-oil-and-gas-pipeline.htm</link>
		<comments>http://www.rfeoilgas.com/russia-georgia-conflict-raises-worries-over-the-oil-and-gas-pipeline.htm#comments</comments>
		<pubDate>Thu, 14 Aug 2008 05:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs News]]></category>
		<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[News and Analysis]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Raises]]></category>
		<category><![CDATA[Russia-Georgia Conflict]]></category>
		<category><![CDATA[the Oil and Gas Pipeline]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[worries about]]></category>
		<category><![CDATA[Worries Over]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/?p=128</guid>
		<description><![CDATA[The Russian invasion of neighboring Georgia has raised doubts about the safety of the oil and gas pipelines that cross by the former Soviet republic and the wisdom of further investment in the transport sector.
The foray also an emphatic stamp on the growing Russian influence on the region&#8217;s natural resources and, by proxy, anywhere in [...]]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/russia-georgia-conflict-raises-worries-over-the-oil-and-gas-pipeline.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why The President of Ensign Energy Services Cashes in On $4.5 million in Stock Options?</title>
		<link>http://www.rfeoilgas.com/why-the-president-of-ensign-energy-services-cashes-in-on-45-million-in-stock-options.htm</link>
		<comments>http://www.rfeoilgas.com/why-the-president-of-ensign-energy-services-cashes-in-on-45-million-in-stock-options.htm#comments</comments>
		<pubDate>Fri, 25 Jan 2008 10:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Investment Articles]]></category>
		<category><![CDATA[Money Making Articles]]></category>
		<category><![CDATA[News and Analysis]]></category>
		<category><![CDATA[Oil and Gas Articles]]></category>
		<category><![CDATA[$4.5]]></category>
		<category><![CDATA[?]]></category>
		<category><![CDATA[Cashes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ensign]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Why]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/?p=62</guid>
		<description><![CDATA[Shortly after the release of the end of the year&#8217;s financial results, the chairman of Ensign Energy Services, Selby Porter, excersized and then sold 136000 option for a reported profit of $ 4.5 million dollars.
As an investor in Ensign Energy Services or a potential investor in Ensign Energy Services, this is a very interesting question [...]]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/why-the-president-of-ensign-energy-services-cashes-in-on-45-million-in-stock-options.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
