<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russian Far East Oil and Gas Dotcom</title>
	<atom:link href="http://www.rfeoilgas.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rfeoilgas.com</link>
	<description>The Pacific Russia Information Group</description>
	<lastBuildDate>Tue, 02 Mar 2010 07:41:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ukraine &#8211; Oil and Gas potential is large &#8211; A market for minor and medium sized oil and gas companies to explore and produce?</title>
		<link>http://www.rfeoilgas.com/ukraine-oil-and-gas-potential-is-large-a-market-for-minor-and-medium-sized-oil-and-gas-companies-to-explore-and-produce.htm</link>
		<comments>http://www.rfeoilgas.com/ukraine-oil-and-gas-potential-is-large-a-market-for-minor-and-medium-sized-oil-and-gas-companies-to-explore-and-produce.htm#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Companies]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/ukraine-oil-and-gas-potential-is-large-a-market-for-minor-and-medium-sized-oil-and-gas-companies-to-explore-and-produce.htm</guid>
		<description><![CDATA[
Ukraine represent a market for minor to medium sized oil and gas companies as no major international player has made permanent presence there yet in the exploration or production phase
This article is only meant to give a brief overview of activities within the oil and gas sector in Ukraine. If you would require more details [...]]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/ukraine-oil-and-gas-potential-is-large-a-market-for-minor-and-medium-sized-oil-and-gas-companies-to-explore-and-produce.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Critical Role of Oil and Gas Pipeline GIS Maps for Project Presentations</title>
		<link>http://www.rfeoilgas.com/the-critical-role-of-oil-and-gas-pipeline-gis-maps-for-project-presentations.htm</link>
		<comments>http://www.rfeoilgas.com/the-critical-role-of-oil-and-gas-pipeline-gis-maps-for-project-presentations.htm#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Engineering]]></category>
		<category><![CDATA[gas pipeline gis]]></category>
		<category><![CDATA[oil and gas gis]]></category>
		<category><![CDATA[project presentation]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/the-critical-role-of-oil-and-gas-pipeline-gis-maps-for-project-presentations.htm</guid>
		<description><![CDATA[
Energy companies usually need to convince stakeholders, clients, and the public when they launch a new energy development project.  Selling the conceptual plan and basis of the development project is usually done through visual presentations using digital and graphics media.  Oil and gas GIS and gas pipeline GIS maps therefore play major roles during such [...]]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/the-critical-role-of-oil-and-gas-pipeline-gis-maps-for-project-presentations.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Oil And Natural Gas Is All About Diversification</title>
		<link>http://www.rfeoilgas.com/investing-in-oil-and-natural-gas-is-all-about-diversification.htm</link>
		<comments>http://www.rfeoilgas.com/investing-in-oil-and-natural-gas-is-all-about-diversification.htm#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[investing in oil and gas]]></category>
		<category><![CDATA[natural gas investing]]></category>
		<category><![CDATA[Oil And Gas Investing]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/investing-in-oil-and-natural-gas-is-all-about-diversification.htm</guid>
		<description><![CDATA[
From January, 2006.
Investing in gas &#38; oil investments is all about reducing your risk, and spreading-out your investment funds, or diversifying in as many new prospective oil &#38; gas wells as possible while building a portfolio of new commercially productive wells. You need to be able to do this while taking advantage of the opportunities [...]]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/investing-in-oil-and-natural-gas-is-all-about-diversification.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be visible to the oil and gas job recruiters</title>
		<link>http://www.rfeoilgas.com/be-visible-to-the-oil-and-gas-job-recruiters.htm</link>
		<comments>http://www.rfeoilgas.com/be-visible-to-the-oil-and-gas-job-recruiters.htm#comments</comments>
		<pubDate>Sat, 20 Feb 2010 07:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Jobs]]></category>
		<category><![CDATA[offshore jobs]]></category>
		<category><![CDATA[oil Jobs]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/be-visible-to-the-oil-and-gas-job-recruiters.htm</guid>
		<description><![CDATA[
With the mushrooming of the job sites it has become difficult to find exceptional jobs and opportunities. Finding offshore jobs is not an easy task. There are a number of reputed companies that are looking for qualified and hardworking employees. Most of the times, the information about such jobs doesn’t even reach the prospective employees [...]]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/be-visible-to-the-oil-and-gas-job-recruiters.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Oil and Natural Gas Tax Incentives</title>
		<link>http://www.rfeoilgas.com/domestic-oil-and-natural-gas-tax-incentives.htm</link>
		<comments>http://www.rfeoilgas.com/domestic-oil-and-natural-gas-tax-incentives.htm#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[Oil Tax Incentives]]></category>
		<category><![CDATA[Western Pipeline Corp]]></category>
		<category><![CDATA[Western Pipeline Corporation]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/domestic-oil-and-natural-gas-tax-incentives.htm</guid>
		<description><![CDATA[
With the goal of encouraging more privately funded, domestic production of oil and natural gas, the United States Congress allows for tax incentives which benefit the participants of oil and natural gas drilling ventures. In effort to reduce the United States’ dependence on foreign sources of energy and to establish oil and gas as one [...]]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/domestic-oil-and-natural-gas-tax-incentives.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kazakhstans Oil And Gas Upstream 2008 Report Added In Visionshopsters</title>
		<link>http://www.rfeoilgas.com/kazakhstans-oil-and-gas-upstream-2008-report-added-in-visionshopsters.htm</link>
		<comments>http://www.rfeoilgas.com/kazakhstans-oil-and-gas-upstream-2008-report-added-in-visionshopsters.htm#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Engineering]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[upstream]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/kazakhstans-oil-and-gas-upstream-2008-report-added-in-visionshopsters.htm</guid>
		<description><![CDATA[
Kazakhstan’s Oil and Gas Upstream provides the most comprehensive and unique publicly available examination of the country’s exploration and production (E&#038;P) sector, with focus on the upstream operators, projects and the drilling and workover activity.
 Kazakhstan’s Oil and Gas Upstream is designed to serve as an indispensable practical support tool for strategic, investment, business development [...]]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/kazakhstans-oil-and-gas-upstream-2008-report-added-in-visionshopsters.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Independent Oil and Gas Company?</title>
		<link>http://www.rfeoilgas.com/what-is-an-independent-oil-and-gas-company.htm</link>
		<comments>http://www.rfeoilgas.com/what-is-an-independent-oil-and-gas-company.htm#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Triple Diamond Energy Corporation]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/what-is-an-independent-oil-and-gas-company.htm</guid>
		<description><![CDATA[
The basic definition of an Independent Oil and Gas Company is a non-integrated company which receives nearly all of its revenues from production at the wellhead.  They are exclusively in the exploration and production segment of the industry, with no downstream marketing or refining within their operations.  The tax definition published by the [...]]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/what-is-an-independent-oil-and-gas-company.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellence Drives Leadership Team for Canadian Eto Mes Software Firm</title>
		<link>http://www.rfeoilgas.com/excellence-drives-leadership-team-for-canadian-eto-mes-software-firm.htm</link>
		<comments>http://www.rfeoilgas.com/excellence-drives-leadership-team-for-canadian-eto-mes-software-firm.htm#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Engineering]]></category>
		<category><![CDATA[Engineer-to-order]]></category>
		<category><![CDATA[Project-based Manufacturing]]></category>
		<category><![CDATA[Woodworking Software]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/excellence-drives-leadership-team-for-canadian-eto-mes-software-firm.htm</guid>
		<description><![CDATA[
Trakware Systems is the worldwide leader in manufacturing execution system (MES) solutions for engineer-to-order (ETO) and project-based manufacturers maximizing both profitability and productivity. Trakware specializes in lean business-critical functions such as estimating, advanced scheduling, job costing, production management and labor as well as material shop floor data collection. TRAKware software fully integrates with existing ERP [...]]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/excellence-drives-leadership-team-for-canadian-eto-mes-software-firm.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Tips to Value a Gas Station For Sale</title>
		<link>http://www.rfeoilgas.com/great-tips-to-value-a-gas-station-for-sale.htm</link>
		<comments>http://www.rfeoilgas.com/great-tips-to-value-a-gas-station-for-sale.htm#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Companies]]></category>
		<category><![CDATA[business for sale]]></category>
		<category><![CDATA[buy a business]]></category>
		<category><![CDATA[buy business]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/great-tips-to-value-a-gas-station-for-sale.htm</guid>
		<description><![CDATA[
              The process of gas station valuation can be a tricky business. Quite apart from the question of how you approach the actual valuation itself, you have many variables to take into account including principally whether the property is leased or owned [...]]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/great-tips-to-value-a-gas-station-for-sale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Perfect Oil and Gas Job Match</title>
		<link>http://www.rfeoilgas.com/finding-the-perfect-oil-and-gas-job-match.htm</link>
		<comments>http://www.rfeoilgas.com/finding-the-perfect-oil-and-gas-job-match.htm#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Companies]]></category>
		<category><![CDATA[gas jobs]]></category>
		<category><![CDATA[Oil Gas Jobs]]></category>
		<category><![CDATA[oil Jobs]]></category>

		<guid isPermaLink="false">http://www.rfeoilgas.com/finding-the-perfect-oil-and-gas-job-match.htm</guid>
		<description><![CDATA[
              
Unless you actually have a job in the oil and gas industry you probably take for granted all those wonderful gadgets and products that make modern lifestyles so rich and comfortable. Think of the airplanes that allow global travel, the cars [...]]]></description>
		<wfw:commentRss>http://www.rfeoilgas.com/finding-the-perfect-oil-and-gas-job-match.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
